| Management number | 247662809 | Release Date | 2026/08/16 | List Price | US$10.00 | Model Number | 247662809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: These sweatpants for men make a very suitable gift for fathers, boyfriends, husbands, and other male friends. These men's open bottom sweatpants are loose enough to allow for effective warmth when worn underneath leggings or thermal underwear in cold weather. Specifications: Material: 60% Cotton, 35% Polyester, 5% Spandex Package includes: 2 x Men sweatpants Notes: Manual measurement, please allow slight errors in size. The color may have a slight difference due to different screen displays
| ASIN | B0H1G5LRN2 |
|---|---|
| Color | Gray, Black |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | Baggyfly |
| Model Name | Gim3625 |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 35% Polyester, 5% Spandex |
| Item Weight | 2.1 pounds |
| Material Type | 60% Cotton, 35% Polyester, 5% Spandex |
| Number of Items | 2 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Import Designation | Imported |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form