| Management number | 239952386 | Release Date | 2026/07/16 | List Price | US$116.79 | Model Number | 239952386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridgestone, Dueler H/T D684 II, 275/50R22, A highway tire that provides a smooth and quiet ride for SUVs and light trucks.
| Tire season | All-Season |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 275 mm |
| Tire load range | Standard Load |
| Tire load index | 111 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 32.8 in |
| Tire speed rating | H |
| Vehicle type | Light Truck |
| Tire size | 275/50R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 360BA |
| Features | Weather-Resistant, Universal Fit |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 22 in |
| Compatible cars | R |
| Tire type | Light Truck Tires |
| Model | 149796 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 360 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form