| Management number | 247535672 | Release Date | 2026/08/16 | List Price | US$22.40 | Model Number | 247535672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 857318008897 |
|---|---|
| ASIN | B07R968647 |
| Size | Wide 20" |
| Color | Grey |
| Shape | Rectangular |
| Pattern | Seat |
| Arm Style | Armless |
| Room Type | Stadium/Bleachers |
| Back Style | Solid Back |
| Brand Name | Cascade Mountain Tech |
| Item Depth | 14 inches |
| Model Name | Extra Wide Stadium Seat Grey |
| Seat Depth | 14 inches |
| Style Name | 2021 Version |
| Unit Count | 1 Count |
| Form Factor | Recliner |
| Item Weight | 5.6 pounds |
| Seat Height | 15 inches |
| Seat Length | 20 inches |
| Finish Types | Aluminum |
| Manufacturer | Cascade Mountain Tech |
| Model Number | SS-AL-GY-W |
| Fill Material | Canvas fabric |
| Material Type | Aluminum, Canvas Fabric |
| Seat Material | Canvas fabric |
| Item Type Name | Stadium Seat |
| Item Dimensions | 14 x 20 x 15 inches |
| Number of Items | 1 |
| Furniture Finish | Aluminum |
| Additional Features | Foldable, Lightweight, Portable |
| Frame Material Type | Aluminum |
| Included Components | Stadium Seat, Shoulder Strap |
| Chair Backrest Width | 15 inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | SS-AL-GY-W |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 14"D x 20"W x 15"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 11.5 inches |
| Number of Height Positions | 1 |
| Recommended Uses For Product | Outdoor events |
| Maximum Weight Recommendation | 250 pounds |
| Assembly Instructions Description | Already Assembled |
| Manufacturer Warranty Description | 2 year limited warranty beyond normal wear and tear with proof of purchase. |
| Global Trade Identification Number | 00857318008897 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form