| Management number | 247726987 | Release Date | 2026/08/16 | List Price | US$6.79 | Model Number | 247726987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197644919635 |
|---|---|
| ASIN | B0C64WRKZ8 |
| Flavor | Mint |
| Item Form | Liquid |
| Brand Name | ClearerSmile |
| Unit Count | 1 Fluid Ounces |
| Manufacturer | ClearerSmile |
| Number of Items | 1 |
| Product Benefits | Brightening, Freshen Breath, Stain Removal, Whitening |
| Material Features | Natural |
| Active Ingredients | Glycerin, Sorbitol, Polysorbate, Xylitol, Pepper Mint Essential Oil |
| Material Type Free | Peroxide Free |
| Included Components | Toothpaste |
| Age Range Description | Adult |
| Manufacturer Part Number | CS1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form