| Management number | 238153175 | Release Date | 2026/07/11 | List Price | US$44.00 | Model Number | 238153175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Embrace effortless mobility. The CONCETTA Armless Office Chair (With Wheels) is engineered for the dynamic modern workspace. Glide seamlessly from your desk to your shelves and back with smooth-rolling casters, while the 360° swivel and height-adjustable features keep everything within reach. Sink into the wide, supportive PU leather seat and lean back into a 22° recline to transition from focused work to relaxed thinking in an instant. The armless design maximizes flexibility and saves space. More than just a chair, it's your mobile command center—equally at home in a busy home office, as a versatile vanity seat, or in any room that values both function and fluid movement.
| Desk chair type | Office Chairs |
|---|---|
| Brand | CONCETTA |
| Color | Khaki Gray |
| Seat height | 38 in |
| Seat depth | 19.3 in |
| Seat width | 26 in |
| Features | Adjustable Positioning, Adjustable Seat Height |
| Frame material | Metal |
| Material | Sponge and metal |
| Max load | 300 lb |
| Seat back height descriptor | Mid Back |
| Arm style | Armless |
| Base style | Star Base |
| Seat color | gray |
| Fill material | metal |
| Assembly req | Y |
| Dimensions | 26.38 x 26.77 x 36.81 in |
| Seat back height | 38 in |
| Seat back width | 26 in |
| Seat back thickness | 6 in |
| Color category | Gray |
| Upholstered | Y |
| Recommended use | Residential, Commercial |
| Recommended location | Indoor |
| Home decor style | Modern |
| Assembled product weight | 31.97 lb |
| Frame color | gray |
| Cleaning, care & maintenance | wipe |
| Fabric content | 88% PU Leather |
| Fabric material name | PU Leather |
| Product line | 1 |
| Model | WMCOYR-7295L-KK |
| Manufacturer | CON |
| Suggested number of people for assembly | 1 |
| Items included | chair |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form