| Management number | 247900281 | Release Date | 2026/08/16 | List Price | US$10.88 | Model Number | 247900281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CMWZTDXM |
|---|---|
| Size | Medium |
| Color | Tiger Orange |
| Pattern | Solid |
| Fit Type | Fitted |
| Back Style | Criss Cross Back |
| Brand Name | CUPSHE |
| Neck Style | V-Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Fashion |
| Unit Count | 1 set |
| Fabric Type | Shell: 80%Nylon, 20%Spandex; Lining: 92%Polyester, 8%Spandex |
| Sleeve Type | Sleeveless |
| Style Number | DAA12C3L017KKM |
| Material Type | Shell: 80%Nylon, 20%Spandex; Lining: 92%Polyester, 8%Spandex |
| Product Benefits | Enhances confidence with stylish and comfortable design |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Import Designation | Imported |
| Lining Description | Unlined |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Regular Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form