| Management number | 239469784 | Release Date | 2026/07/14 | List Price | US$8.17 | Model Number | 239469784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
7.5 oz. Stretch slim straight pant with adjustable waistband, sits slightly below the waist
| UPC | 029311145613 |
|---|---|
| ASIN | B008LWVB70 |
| Color | Dark Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim,Straight |
| Leg Style | Straight |
| Brand Name | Dickies |
| Life Event | Back to School |
| Model Name | Stretch Slim Straight Pant |
| Rise Style | Low Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Stretch Slim Straight Pant |
| Unit Count | 1 Count |
| Waist Size | 23 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Has Pockets | Yes |
| Manufacturer | Dickies Kids |
| Style Number | KP5519DN 14 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket, Welt Pocket |
| Apparel Closure Type | Button |
| Age Range Description | big_kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | KP5519DN |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | outdoor lifestyle |
| Global Trade Identification Number | 00029311145613 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form