| Management number | 238991980 | Release Date | 2026/07/14 | List Price | US$7.60 | Model Number | 238991980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GW8J4SLP |
|---|---|
| Color | Classic White |
| Pattern | Pinstripe |
| Fit Type | Boxy Fit |
| topstyle | Button Down Shirt |
| Cuff Type | Open Cuff |
| Brand Name | NeoStride |
| Model Name | Oversized Cropped Fit • Lightweight Viscose Blend • Easy Layering • Vacation & Night Out |
| Neck Style | Collared Neck |
| Sport Type | Casual / Athleisure |
| Style Name | Boxy Fit Short Sleeve Button Down Shirt |
| Unit Count | 1.0 Count |
| collartype | Shirt Collar |
| Fabric Type | Premium Viscose Blend Fabric |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Short Sleeve |
| Style Number | ET-423C |
| Material Type | 77.2% Viscose + 20.4% Nylon + 2.4% Spandex |
| Fashion Decade | 2010s |
| Is Customizable | No |
| Number of Items | 1 |
| Import Designation | Imported |
| Pocket Description | Standard |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Pinstripe Pattern, Button Front, Boxy Fit |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Boxy Fit |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Regular Length |
| Manufacturer Part Number | 423C |
| Product Care Instructions | Machine Wash Cold, Do Not Bleach, Tumble Dry Low |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 25.98 Inches |
| Apparel Occasion and Lifestyle | Boxy Fit, Oversized Silhouette, Slightly Cropped Length, Pinstripe Design, Button Front Closure, Lightweight Fabric, Easy Layering |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form