| Management number | 240151424 | Release Date | 2026/07/16 | List Price | US$12.00 | Model Number | 240151424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT STORY: Looking to keep your legs toasty warm? If so, look no further because you have found the ultimate in softness and warmth. There's a reason why these are our best-selling bottom, and that's because they consistently deliver when you need them to. Whether you are skiing, hiking, snowmobiling, mountaineering, or sitting at home on a cold day, you will not be disappointed.
| Clothing size | Medium Tall |
|---|---|
| Clothing fit | Regular |
| Fabric content | 100% Merino Wool |
| Sleeve length style | Long Sleeve |
| Color | 239 Midweight Black |
| Brand | MINUS 33 MERINO WOOL |
| Weather | All-Weather |
| Season | All-Season |
| Clothing feature | Antimicrobial Protection, Moisture-Wicking |
| Activity | Athletics, Camping, Hiking, Snow Activity |
| Clothing type | Bottom |
| Gender | Female |
| Clothing size group | Women |
| Pattern | Solid Print |
| Clothing style | Activewear |
| Pant leg length | Regular |
| Waist style | Elastic Waist |
| Fastener type | Pull-On |
| Fabric care instructions | Turn Inside Out Machine Wash Cold: Gentle cycle with like colors Detergent: Mild or wool-specific Tumble Dry: Low heat Storage: Place in an airtight container when not in use for long periods of time Do NOT Use: Fabric softener or bleach! |
| Multipack quantity | 1 |
| Fabric material percentage | 100 |
| Assembled product weight | 0.53 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form