| Management number | 240805766 | Release Date | 2026/07/16 | List Price | US$31.26 | Model Number | 240805766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mirada Sport GT2 245/45R17 95 W Tire
Mirada Sport GT2 245/45R17 95 W Tire| Tire season | All-Season |
|---|---|
| Manufacturer | Mirada |
| Tire width | 245 mm |
| Tire load index | 95 |
| Vehicle fitment type | Specific |
| Tire speed rating | W |
| Vehicle type | Passenger Vehicle |
| Tire size | 245/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Items included | Tires |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | 2000 Ford Mustang SVT Cobra R, 2003-04 Ford Mustang Mach 1, 2002 Ford Mustang GT, 2001 Ford Mustang SVT Cobra, 2006-09 Mercedes-Benz E350 4Matic, 1996-99 Ford Mustang SVT Cobra, 2012 Mercedes-Benz E350 Bluetec, 2003-04 Mercedes-Benz E320 4Matic, 1994 Ford Mustang GT, 1995 Ford Mustang GTS, 2004-06 Pontiac GTO Base, 2013 Cadillac CTS Base, 2009-12 Audi A4 Quattro Avant, 2004-07 BMW 525i Base, 2003 Mercedes-Benz E500 Base, 2005-06 Mercedes-Benz E320 CDI, 2014-19 Cadillac CTS Luxury, 2006-10 BMW 550i Base, 1993 Ford Mustang SVT Cobra R, 2004-06 Mercedes-Benz E500 4Matic, 2015-16 Audi A5 Quattro Premium Plus, 2006-07 BMW 525xi Base, 2000-02 Mercedes-Benz SL500 Base, 2007-09 Mercedes-Benz E320 Bluetec, 2007-08 Mercedes-Benz E550 Base |
| Tire type | Passenger Car Tires |
| Model | 00636313192851 |
| Tread depth | 10/32 |
| Tire aspect ratio | 45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form