| Management number | 220248336 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 220248336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767203754153 |
|---|---|
| Size | Medium |
| Color | Black |
| Noise | 40 Decibels |
| Voltage | 5 Volts (DC) |
| Wattage | 8 watts |
| Brand Name | LQTTEK |
| Floor Area | 37.44 Square Inches |
| Model Name | H 2106 |
| Unit Count | 1.0 Count |
| Form Factor | Tower / Vertical |
| Item Weight | 2 Pounds |
| Manufacturer | Shenzhen YIPINSHIDAI Technology CO., Ltd |
| Model Number | H2106 |
| Controls Type | Button |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Plastic |
| Mounting Type | Tabletop Mount |
| Operation Mode | Evaporative Cooler / Fan |
| Number of Speeds | 3 |
| Air Flow Capacity | 180 Cubic Feet Per Minute |
| Reservoir Capacity | 800 Milliliters |
| Additional Features | Adjustable Speed, Fast Cooling, Portable, Quiet, Timer |
| Included Components | Charging Cable, Portable air conditioner fan, User Manual |
| Warranty Description | One-year warranty from the date of purchase |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 7.2"D x 5.2"W x 10.8"H |
| Energy Consumption Standard | 8 Watts |
| Recommended Uses For Product | Bedroom, Camping, Car, Desk, Dorm, Home, Nightstand, Office, Personal Space Cooling, RV, Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form