| Management number | 228123422 | Release Date | 2026/05/31 | List Price | US$10.37 | Model Number | 228123422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Riders by Lee Indigo comfort waist capri will become an instant wardrobe staple. Mid rise that sits slightly below the waist. Comfortable elastic waist that stretches 1.5 inch


| UPC | 083622405132 |
|---|---|
| ASIN | B01B5OGQHA |
| Color | Rinse |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Cropped |
| character | Occupational professional |
| Brand Name | Riders |
| Model Name | Plus Size Comfort Waist Cuff Capri Jean |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Plus Size Comfort Waist Cuff Capri Jean |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 76% Cotton, 23% Polyester, 1% Spandex |
| Has Pockets | Yes |
| Manufacturer | Riders by Lee Indigo Womens Sportswear |
| Style Number | ZFPCC24 |
| Material Type | Spandex |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 10ZFPCC24 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00083622405132 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form