| Management number | 239550130 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 239550130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F9F25R1C |
|---|---|
| Size | F |
| Color | Ir6 Shade Green |
| Style | Welding Safety Glasses |
| Fit Type | Regular |
| Industry | Welding |
| Material | Polycarbonate (PC) |
| Brand Name | UpaClaire |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | IR6 Shade Green |
| Model Name | Dhpj2-th |
| Sport Type | Welding |
| Unit Count | 1 Count |
| Item Weight | 0.08 Kilograms |
| Part Number | DHPJ2-TH |
| Eyewear Type | Safety Goggles, Welding Glasses |
| Lens Coating | UV Protection Coating |
| Manufacturer | UpaClaire |
| Style Number | DHPJ2-TH |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Item Dimensions | 5.51 x 2.76 x 2.76 inches |
| Number of Items | 1 |
| Special Features | Includes Spare Replacement Lenses Welding Safety Glasses |
| Included Components | Certificate of Conformity*1, Eye cleaning cloth*1, IR6 Blackout Safety Glasses*1, Pressure-resistant convenient case*1, Replacement Lenses 2*1 |
| Garment Size Country | United States |
| Warranty Description | Quality problem 40 days replacement |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with water and mild soap, avoid harsh chemicals, store in a safe place when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 99.99% |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form