| Management number | 247897592 | Release Date | 2026/08/16 | List Price | US$40.00 | Model Number | 247897592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Method 540 ANC brings together premium Bose sound, adaptive ANC, and a slimmer, lightweight, clip-anywhere case for maximum portability. Plus, it’s Skull AI compatible, your gateway to hands-free help and smarter listening.



| UPC | 810145323960 |
|---|---|
| ASIN | B0GT7DTV69 |
| Color | Primer |
| Impedance | 16 ohm |
| Brand Name | Skullcandy |
| Model Name | Method 540 ANC |
| Unit Count | 1 Count |
| Item Weight | 83 g |
| Sensitivity | 97.1 db |
| Control Type | Touch Control |
| Manufacturer | Skullcandy |
| Model Number | S2MFW-T987 |
| BuiltIn Media | Charging Case, Ear Gel sizes: S, M, L, Fit Fin sizes: S, M, L, Method 540 ANC True Wireless Earbuds, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App, Touch, Voice |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Office Meetings, Running |
| Audio Driver Size | 12 millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Desktops, Gaming Consoles, Laptops, Smart Watch, Tablets |
| Enclosure Material | Plastic, Silicone |
| Frequency Response | 20 KHz |
| Additional Features | Fast Charging, Microphone Included, Multipoint Pairing, Noise Cancellation, Sweatproof |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Fitness, Professional |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form