| Management number | 229347775 | Release Date | 2026/05/31 | List Price | US$7.72 | Model Number | 229347775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tommy Hilfiger is one of the world’s leading designer lifestyle brands and is internationally recognized for celebrating the essence of classic American cool style, featuring preppy with a twist designs.
| UPC | 198740363889 |
|---|---|
| ASIN | B0FHSF78LV |
| Color | Ice Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Tommy Hilfiger |
| Model Name | Fleece Wide Leg Bottom Jogger Sweatpants With Drawstring & Functional Side Pockets |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Fleece Wide Leg Bottom Jogger Sweatpants With Drawstring & Functional Side Pockets |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| Manufacturer | Tommy Hilfiger |
| Style Number | TGFIC07S-032 |
| Material Type | Cotton, Polyester |
| Occasion Type | Birthday, Christmas, Everyday |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Apparel Closure Type | Drawstring, Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | TGFIC07S-032 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual, Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form