| Management number | 237096639 | Release Date | 2026/07/10 | List Price | US$8.80 | Model Number | 237096639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0H21BT3DT |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | TotalRelief |
| Model Name | TotalRelief |
| Unit Count | 2 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Manufacturer | TotalRelief |
| Number of Items | 1 |
| Active Ingredients | MSM |
| Age Range Description | Adult |
| Specific Uses For Product | Soothe the skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form