| Management number | 228431733 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228431733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202382208 |
|---|---|
| ASIN | B09SPTSQY3 |
| Size | Women - MD |
| Color | Black |
| Pattern | Solid |
| Brand Name | Troy Lee Designs |
| Glove Type | MTB |
| Sport Type | Motorcycle Racing, Mountain Bicycle |
| Style Name | Slip On |
| Unit Count | 1.00 Count |
| Closure Type | Pull On |
| Manufacturer | Troy Lee Designs |
| Model Number | 441528003 |
| Material Type | Polyester |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Touch Screen Support |
| Age Range Description | Adult |
| Manufacturer Part Number | 441528003 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00887202382208 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form