| Management number | 240224668 | Release Date | 2026/07/16 | List Price | US$198.42 | Model Number | 240224668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Uniroyal HS2</strong> is a heavy-duty steer tire designed for on and off-road commercial vehicles. This all-season tire provides reliable performance in mixed service applications, offering versatility and durability. Featuring a deep tread and zig-zag groove design, the HS2 provides enhanced traction. Its advanced compounding offers cut and chip resistance for increased lifespan and reliability. Experience a trusted brand with a history of keeping America rolling.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Uniroyal |
| Tire width | 315 mm |
| Tire load range | L |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Tire speed rating | K |
| Vehicle type | Trailer |
| Tire size | 315/80R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9.7 in |
| Features | Heavy-Duty |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire terrain | Highway Terrain |
| Tire diameter | 22.5 in |
| Tire type | Commercial Tires |
| Model | HS2 88895 |
| Tread depth | 22.1 in |
| Maximum inflation pressure | 130 psi |
| Tire aspect ratio | 80 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form