| Management number | 238264910 | Release Date | 2026/07/11 | List Price | US$4.00 | Model Number | 238264910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The vast majority of individuals are deficient in Vitamin D, a life-sustaining vitamin. Once a weekly dose helps with adherence, 60 weeks supply (more than 1 year). Vitamatic Vitamin D3 is a very important nutrient for overall healthy muscle function, increases calcium absorption for stronger bones, teeth, and immune support. The vast majority of individuals are deficient in Vitamin D, a life-sustaining vitamin. All the benefits of vitamin D without the risk of unprotected exposure to UVB rays. Safe and natural way to get this much-needed vitamin. Made in USA - Free of sugar, yeast, corn, wheat, egg, artificial colors, flavors, and preservatives.
| Medicine strength | Vitamin D3 50,000 IU |
|---|---|
| Product usage frequency | Weekly |
| Enteral medication & supplement form | Veggie Capsules |
| Health concern | Immune System Support |
| Count per pack | 60 |
| Serving size | 1 capsule per week |
| Primary ingredient | Vitamin D3 |
| Product multifunction descriptor | Supports healthy immune, bone, joint, cardiovascular & teeth health |
| Dosage | 1 Capsule |
| Stop use indications | This product contains a high dose of vitamin D3 per capsule that is not typically intended for long-term use. Do not exceed one capsule per week unless directed by your healthcare provider. Consult with your healthcare provider if you are pregnant, nursing, taking any medications or planning any medical procedures. Store in cool, dry place. Do not use if safety seal is broken or missing. Keep out of reach of children. |
| Ingredient preference | Gluten-Free, Soy-Free, Preservative-Free |
| Age group | Adult |
| Serv per cont | 60 |
| Symptoms | Vitamin D Deficiency, Weak Immune System, Bone & Teeth |
| Sugar per serv | 0g |
| Vitamin & supplement type | Vitamin D Supplements |
| Brand | Vitamatic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form